Open Show 13th &14th July 2019
We hope to see you at our Open Show to be held at the Glenda Spooner Farm TA11 7LA as an Outdoor show. Indoor Provision is by way of the horse arena. If this hot weather continues we would like exhibitors to use it for shade and not leave dogs in cars.
Entry Details Saturday
Ring 1 | Entry | |
Handling | Junior 6 – 11 years | 3 |
Handling | Junior 12 – 16 years | 2 |
Handling | Adult 17 – 30 years | 3 |
Handling | Adult 17 – 30 years | 3 |
Stakes | AV Puppy | 22 |
Stakes | AV Special Beginners | 25 |
Stakes | AV Open | 22 |
Stakes | AV Good Citizens | 10 |
Stakes | AV Veteran | 10 |
Gundog Group Ring 2 | Entry |
Irish Setter | 2 |
Gordon Setter | 5 |
English Setter | 5 |
Weimaraner | 3 |
Hungarian Vizsla | 4 |
Hungarian Wirehaired Vizsla | 9 |
German Shorthaired Pointer | 6 |
Pointer | 13 |
Retriever (Nova Scotia Duck Tolling) | 4 |
Retriever (Flat-Coated) | 4 |
Retriever (Curly Coated) | 0 |
Spaniel (Welsh Springer) | 1 |
Spaniel (Field) | 4 |
Spaniel (American Cocker) | 2 |
Spaniel (Sussex) | 0 |
Spaniel (English Springer) | 1 |
AVNSC Gundog | 4 |
AV Import Register Gundog | 0 |
AV Gundog Veteran | 7 |
Terrier Group – Ring 3 | Entry |
Fox Terrier (Smooth) | 1 |
Irish Terrier | 0 |
Parson Russell Terrier | 3 |
Bull Terrier (Miniature) | 0 |
Dandie Dinmont Terrier | 7 |
Soft Coated Wheaten Terrier | 7 |
Cesky Terrier | 4 |
Manchester Terrier | 1 |
Norfolk Terrier | 5 |
Norwich Terrier | 3 |
West Highland White Terrier | 10 |
Staffordshire Bull Terrier | 16 |
Border Terrier | 21 |
Jack Russell Terrier | 3 |
AVNSC Terrier | 2 |
AV Import Register Terrier | 0 |
AV Terrier Veteran | 10 |
Ring 4 | Entry |
Retriever (Golden) | 19 |
Retriever (Labrador) | 30 |
Spaniel (Cocker) | 8 |
Utility Group – Ring 5 | Entry |
Poodle (Miniature) | 1 |
Poodle (Standard) | 3 |
Shar Pei | 1 |
Shih Tzu | 0 |
Japanese Spitz | 3 |
Boston Terrier | 0 |
Tibetan Terrier | 1 |
Schnauzer | 2 |
Dalmatian | 17 |
Tibetan Spaniel | 18 |
Bulldog | 0 |
French Bulldog | 11 |
AVNSC Utility | 2 |
AV Import Register Utility | 0 |
AV Utility Veteran | 4 |
Toy Group – Ring 6 | Entry |
Italian Greyhound | 3 |
Pomeranian | 5 |
Papillon | 9 |
Havanese | 3 |
Bichon Frise | 7 |
English Toy Terrier | 2 |
Miniature Pinscher | 4 |
Cavalier King Charles Spaniel | 18 |
Pug | 14 |
AVNSC Toy | 3 |
AV Import Register Toy | 0 |
AV Toy Veteran | 5 |
Entry Details Sunday
Ring 1 | Entry |
Junior 6 – 11 years | 0 |
Junior 12 – 16 years | 1 |
Adult 17 – 30 years | 0 |
Adult 17 – 30 years | 1 |
AV Puppy | 8 |
AV Special Beginners | 11 |
AV Open | 6 |
AV Good Citizens | 7 |
AV Veteran | 7 |
Hound Group Ring 2 | Entry |
Basset Griffon Vendeen (Petit) | 2 |
Basset Fauve de Bretagne | 0 |
Basset Hound | 2 |
Beagle | 4 |
Deerhound | 2 |
Afghan Hound | 4 |
Rhodesian Ridgeback | 5 |
Dachshund (Long-Haired) | 4 |
Dachshund (Miniature Long-Haired) | 1 |
Dachshund (Smooth-Haired) | 1 |
Dachshund (Miniature Smooth-Haired) | 10 |
Dachshund (Wire-Haired) | 5 |
Dachshund (Miniature Wire-Haired) | 2 |
AVNSC Hound | 2 |
AV Import Register Hound | 1 |
AV Hound Veteran | 6 |
Whippet – Ring 3 | 30 |
Working Group – Ring 4 | Entry |
Rottweiler | 2 |
Boxer | 6 |
Alaskan Malamute | 0 |
Newfoundland | 2 |
Doberman | 4 |
Great Dane | 1 |
AVNSC Working | 3 |
AV Import Register Working | 1 |
AV Working Veteran | 1 |
Pastoral Group – Ring 5 | Entry |
Bearded Collie | 7 |
German Shepherd Dog | 2 |
Collie (Rough) | 10 |
Welsh Corgi (Cardigan) | 3 |
Shetland Sheepdog | 24 |
Border Collie | 0 |
AVNSC Pastoral | 13 |
AV Import Register Pastoral | 0 |
AV Pastoral Veteran | 10 |
Looking Forward to seeing you there
——————————————-
New SOCIAL MEDIA POLICY
About the Policy
Yeovil & District Canine Society has developed this policy to provide guidelines for the appropriate use of Social Media, to assist in providing a safe environment both physically and emotionally for both members, committee and officers. Full details can be found on our rules and constitution page
——————————————————-